PROFILE OF ASA:
General Information:
Topic Description
Founded 1978
Legal status Licensed with Microfinance Regulatory Authority of the Central Bank of Bangladesh (MRA Reg. No. : 00470-00538-00100)
Registered in NGO Affairs Bureau (Reg. No. : 120)
Registered in Joint Stock Company (Reg. No. : S-660/36)
General Data:
Topic Data
Number of Branches 2,952
Number of Villages/Wards 64,295
Number of Active Client 7,550,968
Number of Borrowers 6,434,594
Average Loan Size US$ 415
Total Number of Staff 25,905
Financial Data:
Particulars 1992 2000 2005 2009 2011 2012 2013
Portfolio size (in million USD) $2.97 $79.21 $265.00 $457.60 $578.57 $639.65 $695.32
Savings Balance (in million USD) $0.75 $31.98 $48.09 $118.99 $163.24 $209.05 $336.41
Cost per Unit Money Lent 0.166 0.044 0.033 0.068 0.054 0.059 0.057
Portfolio per Loan Officer (in million BDT) 0.13 1.14 1.78 2.36t 3.99t 4.31 4.88
Portfolio at Risk 0.00% 0.88% 1.22% 4.67% 2.28% 2.64% 3.67%
Average Portfolio Yield 0.00% 25.95% 28.87% 22.72% 28.65% 30.57% 27.20%
Effective Yield on Average Asset 11.94% 24.65% 24.53% 19.66% 24.40% 24.20% 16.59%
Operating Cost Ratio 21.89% 7.70% 6.54% 11.56% 9.40% 9.18% 7.22%
Financial Self Sufficiency (FSS) 47.03% 124.90% 169.73% 112.49% 125.84% 136.56% 127.03%
Operating Self Sufficiency (OSS) 53.17% 136.60% 275.24% 143.38% 188.40% 214.88% 202.72%
Return on Assets (ROA) N/A 8.97% 10.71% 2.24% 5.52% 7.23% 10.04%
Return on Equity (ROE) N/A 22.88% 19.66% 4.11% 9.42% 12.12% 19.04%
USD 1 = Taka 39.14 54.00 63.82 68.45 80.22 79.58 77.77
Loan and Savings Data:
Type Size Range % of Portfolio % of Client
Primary Loan US$ 63 - US$ 875 84% 97%
Special Loan US$ 880 - US$ 12,500 16% 3%
Savings Weekly $ 0.13 40.23% -
Capital Build up Savings Weekly $ 0.13 7.63% -